Europass Curriculum Vitae | |||||||||||||||
Personal information | |||||||||||||||
First name(s) / Surname(s) | Jose Antonio Marín González | ||||||||||||||
Address(es) | C/ Santa Rita, nº 07, bloque 8, piso 12 D, 30006 Murcia | ||||||||||||||
Telephone(s) | Fix: 34868940179 | Mobile: 34676733121 | Fax(es): | ||||||||||||
E-mail | |||||||||||||||
Nationality | Spain | ||||||||||||||
Date of birth | 14/07/72 | ||||||||||||||
Gender | Male | ||||||||||||||
Desired employment / Occupational field | |||||||||||||||
Work experience | WORMALD MATHER PLATT ESPAÑA SA (TYCO´S GROUP). | ||||||||||||||
Dates | 2010/2011 | ||||||||||||||
Occupation or position held | Technical chief in Prevention of Labor Risks and Environment. | ||||||||||||||
Main activities and responsibilities | Chief in Safety in field with all the realized courses including those of putting in march and work licenses (Repsol's documentation, workers' formation, inspections of work, fieldworks) for the assembly of the FIREPROOF of the work of Repsol Petroleo's C-10, Cartagena. The above mentioned engineering worked with subcontracted workforce (COMIN), whose documentation and subcontracting was directly realized by me. Production of the documentation requested by Inspection of Job of Murcia and i has to visits the local inspector, so with WORMALD, since COMIN. The requested documentation was dedicated to the engineering TR-INITEC, which in turn it was bringing to FL for REPSOL (property). Authorized by REPSOL CARTAGENA to signing permissions n º 885C. | ||||||||||||||
Name and address of employer | WORMALD MATHER PLATT ESPAÑA SA (For TYCO FIRE INTEGRATED SOLUTIONS S.A.), contracted by the UTE T. R.- Initec, to FLUOR how REPSOL's engineering CARTAGENA in job of fireproof the Block 2A in C-10. Vila de Contratistas de Repsol (Stands out of Contractors of Repsol Cartagena's C-10). | ||||||||||||||
Type of business or sector | Engineering and building of Metallurgical (firepoof). | ||||||||||||||
Work experience | EUROPEA DE MANTENIMIENTO INDUATRIAL SAU (NAVEC´s GROUP). | ||||||||||||||
Dates | 2007/2010 | ||||||||||||||
Occupation or position held | Environment manager. Productive equipment Techniciam. Management of Q.S.&E. Sistems. | ||||||||||||||
Main activities and responsibilities | 1, - Residues´s Transfer´s Center´s Manager: Chief of Environment. Management and transport of dangerous and not dangerous residues of several companies (C.I. Petrochemical Repsol Cartagena, Extension C-10 in works, SABIC Innovative Plastics, Saras Biodiesel, Escombreras Desalat, Iberdrola CT, Thermal of AES, JUVER, CEPSA, CEDIPSA, Polaris World, CESPA, Head office ANDASOL's, Renewable Energies of the Region of Murcia, Town halls, ...), Procedures, budgets, echo - marketing, relations with the clients, documentation of authorizations and renovations, Person in charge of ISO 14001, internal audits of ISO 9001 and OSHA 18001, Counselor of dangerous goods. Fleet of authorized Trucks. Member of the board of directors of the Association of Undertakings of Environment of Murcia Region AEMArm. Member of the Association of undertakings of Technical Cleanliness Industril Mecanizada (ASELIME). 2, - Safety persons in job: SABIC, MILITARY ARSENAL, REFINERY, ENAGAS, ... For LEXAN's stop the IInd, In SABIC, signing work licenses, responsible system LOTUS. Measurements of oxygen and gases of explosive atmosphere ... Cleanlinesses of tanks for the Military Arsenal, taking confined spaces, work licenses, .... Cleanlinesses, metallurgist, residues, … 3, - Manager of Quality, Safety and Environmental Sistems.: Foster Wheeler Iberia works, in ENAGAS, AES, SABIC, REPSOL, SARAS, ... For the work of BOIL - OFF dismantlement and demolition of the compressor GB - 224 in ENAGAS CARTAGENA, permissions, reports of follow-up, safety reports and environment, permanent training of the workers with weekly chats, generation of procedures, follow-ups in work of the fulfillment of these, waste management, ... Cleanlinesses and waste management with mobile Plant of Treatment of muds of the decantation of the waters of the system of CTCC's Refrigeration AES. Retreat, cleanliness, transport, management and substitution of Catalyst Used in SABIC's HPP. 4, - COMPOSITES's Production manager of the NAVEC´s group: REPSOL, ENAGAS, SAVIC. Production manager of the safety and quality (from the phase of budget, up to that of final report) of the investigation area call “COMPOSITES” (HENKEL's polymers, certifying the EUROPEAN'S workshop as " Approved Centers of Repair Henkel Ibérica, S.A. " For this type of job), receiving specifical formation certified by HENKEL - LOCTITE, as manager of workshop and job for the works with composites according to procedure SEIZE ME PCC-2 and ISO IT 24817 carrying out works of repair of pipelines in REPSOL, bombs and encamisados in ENAGAS, and several works of different importances in SABIC, IBERDROLA, SARAS BIODIESEL, directing the productive equipment. | ||||||||||||||
Name and address of employer | Europea de Matenimiento Industrial, Grupo Navec, in REPSOL, SABIC, SARAS, CLH, ENAGAS, NAVANTIA, CTCC AES, CT ESCOMBRERAS, SARAS, CEPSA, CESPA, ARSENAL MILITAR, ... Carretera N-343, Km10, Los Dolores, Cartagena. | ||||||||||||||
Type of business or sector | Industrial and naval´s maintenance, Residues´s Transfer´s Center. | ||||||||||||||
Work experience | ECA S.A.U. (Grupo Bureau Veritas) | ||||||||||||||
Dates | 2004/2007 | ||||||||||||||
Occupation or position held | Environment´s Inspector & Coordinator. Preventive Resource and Quality´s active. | ||||||||||||||
Main activities and responsibilities | 1, - Deprived and Town halls: As environmente inspector, I have realized gas measurements (course inspector's ECA of Atmosphere), particles, noise in emission and in unmission (studies of town halls, deprived, roads), sealed and refilled of COV's books, Boilers´s emission´s books, chimneys´s measurements. Regulation Environmental´s fulfillment´s Reports, Environmental´s Triennial inspections, residues´s Minimization´s reports, Environmental´s Annual Declarations of the applied private companies, preliminary reports of contaminated formless soils on spillages. Affections to Network Nature 2000. Audits on ISO 14001:2000. 2, - CARM in Environmental Quality: VALIDATION OF THE INFORMATION EPER MURCIA, DATES OF 2005 FOR THE COUNCIL OF ENVIRONMENT. As Region of Murcia´s Council of Environment´s technical assistance, to verify and validate the information of measurements, calculations (balance sheet, factor of emission, ...) and emission´s estimations to the atmosphere and / or to the pollutants´s water for managerial sectors for the companies affected by the IPPC. Final report presented before Environmental´s Department in Murcia. Participation in PRTR-Spain in his first year of implantation. The above mentioned technical assistance has been renewed during the later years. 3,- INITEC ENERGÍA: Environment´s Inspector & Coordinator. Preventive Resource and Quality´s active in C.T.C.C. AES Cartagena. - Environment al´s Coordinator: environment´s reports in the supervision; soil´s unpoluted, underground and / or superficial waters´s unpoluted; management of the both dangerous and not dangerous residues; management of lands, so much contaminated, since semicontaminated and not contaminated; Tunnel´s degassing and gas control with COVs's measurements, Aromatic Polycyclical Hydrocarbons, Methane´s Limit; work marinades water´s environmental control; archaeological supervision´s control; noise´s emission´s measurements; initial, weekly and monthly environmental formation to the workers; request, administrative permissions; internal and external audits; - Preventive resource: noise generating reports´s measurementes; gases generating reports´s measurementes ; scaffoldings´s supervision; Building, Put In March and Functioning of the indusrty (Competent Person to sign Security´s permissions ), LOTUS; initial and weekly formation from the beginning of the work up to his delivery to property. - Quality: I have compiled, distributed and registered the qualit procedures. PPI's's accomplishment in situ, Quality´s initial formation to workers. | ||||||||||||||
Name and address of employer | ECA S.A.U. (Bureau Veritas´s Group), to INITC ENERGÍA in CTCC AES CARTAGENA, Consejería de Medioambiente de Murcia (Murcia´s Environment´s Council). Ayuntamientos (Town halls ) and Industries. Edificio Azor, Piso 3º, pol. Ind. de Espinardo, Carretera Juan Carlos I, Murcia. | ||||||||||||||
Type of business or sector | Quality, Saffety and Environmental´s OCA. | ||||||||||||||
Work experience | M&K INGENIERÍA CIVIL S.L. | ||||||||||||||
Dates | 2002/2004 | ||||||||||||||
Occupation or position held | Environmental´s Person in charge, Security´s techniciam and Qualit Operator | ||||||||||||||
Main activities and responsibilities | - Environmental Quality: Residues´s Minimization´s Studies job , Environment ´s Annual Declarations , Residues ´s Declarations, Packings and Packings´s residues´s Declarations, Residues´s Minimization, Poluted Soils, IPPC's Requests with favorable reports... - Natural Way´s person in charge Engineering: Environmental Impact´s Evaluation Studies (highway Santomera - San Javier, other highways, roads, partial plans, golf courses, To desalt´s industries, filter systems, plant of biodiesel, urbanizations ...); Environmental Planning; Noise (in highway, plannings...); flora and fauna´s dispersion; vegetable masses´s reforestations, ravines´s encauzamientos...; affections in new zones of regadíos´s environmental studies; gardening´s studies; Environmental Studies in coast affections (regenerations, walks, plannings); environmental repercussions´s valuations in big works;... - ISO 14001:2000 and ISO 9000:2000 System implantation manager: together with that of Aim 0 Accidents at work. System person in charge of Management. - Preventive Resource: build, in office, and preventions risks documentation. - Qualit Operator: I write qualit reports of work, engineer, build and supervision quality. - Permissions´s Request and follow-up in administrative officers to town halls, Segura´s Hydrographic Federation, Public Maritime Domain, Environmental Quality, Residues, Atmosphere, Industry, Mines, Spillages... | ||||||||||||||
Name and address of employer | CL. PS. Almirante Fajardo Guevara, Nº1, Piso 1A, C.P.: 30007, Murcia, Jardín de las Tres Copas. | ||||||||||||||
Type of business or sector | Ingeniería Civil y Medioambiental. | ||||||||||||||
Work experience | MEDIERO RUBIO S.L, | ||||||||||||||
Dates | 2000/2002 | ||||||||||||||
Occupation or position held | System of Quality, Security, Environment and Production´s Operator. | ||||||||||||||
Main activities and responsibilities | - Personnel of Equipment T.P.. food´s Qualit measurements ; conditions´s measurements, thermal conditions; flavor and color´s conditions; unloading, storaging and in production control of the FIFO´s system, according to the internal procedures and protocols of flavor, smell and color. Food sector. - Public relations in events; Industrial cleanliness operator during the national springs contests (excellence rewarded on the national level in two occasions), external audits´s gratefulness (mysterious client). Obtaining a employee valuation of "Distinction", and a global employee valuation of "Excellently" and a personal congratulation´s letter. - Supervising between 5 and 25 persons in every shift. | ||||||||||||||
Name and address of employer | Cl. Molina de Segura, CC Atalayas, Mc Donalds. CP 30007, Murcia. Zona atalayas, | ||||||||||||||
Type of business or sector | Restoration and food sector | ||||||||||||||
Work experience | SEMINIS VEGETABLE SEEDS IBERICA, S.A. | ||||||||||||||
Dates | 1999/2000 | ||||||||||||||
Occupation or position held | Engineering fitogenétic´s company practices. | ||||||||||||||
Main activities and responsibilities | - Laborator work: With virus, fungi and bacteria fitopatógenas; electroforesis, espectrografías, specific means, microscope, protocols of flavor, smell and color, microspread. - work of greenhouse: with infected plants and control, inóculo, repicaje, care, manipulation and withdrawal, forced crossings, identification and observation... - fieldwork of field: identification, selection, withdrawal, hormonaje, I happen of culture, study of growth. - Supervision between 5 and 25 workers in greenhouse, field and laboratory. | ||||||||||||||
Name and address of employer | Carretera Nacional 343, Km 10, Los Dolores, Cartagena, Murcia | ||||||||||||||
Type of business or sector | Engineering fitogenétic´s company, seedbed. | ||||||||||||||
Education and training | LICENSE OF BIOLOGICAL SCIENCES, SPECIALITY OF BOTANY. | ||||||||||||||
Dates | 1994/2001 | ||||||||||||||
Title of qualification awarded | Biologist. Botanist. | ||||||||||||||
Occupational skills covered | Become a member of association.. | ||||||||||||||
Name and type of organisation | University of Murcia, Faculty of Biology. | ||||||||||||||
Level in Nat. or Inter. classification | Licensed in biological sciences, specialist in botany. | ||||||||||||||
Education and training | MASTER IN TOP TECHNICIAN OF PREVENTION OF LABOR RISKS. | ||||||||||||||
Dates | 2009 | ||||||||||||||
Title of qualification awarded | 1200 hours. Three Specialities. | ||||||||||||||
Occupational skills covered | Speciality Industrial Hygiene. Speciality Ergonomics and Applied Psychology. | ||||||||||||||
Name and type of organisation | Centro de Formación San Nicolás. Formaster. Consejería de Trabajo y Política Social. | ||||||||||||||
Level in Nat. or Inter. classification | Top technician in industrial Higienist and Ergonomic. | ||||||||||||||
Education and training | MASTER IN TOP TECHNICIAN OF PREVENTION OF LABOR RISKS. | ||||||||||||||
Dates | 2003 | ||||||||||||||
Title of qualification awarded | On-line 600 horas. | ||||||||||||||
Occupational skills covered | Speciality Safety. Study of plants of chemical storage´s industy´s safety plan | ||||||||||||||
Name and type of organisation | Safety´s International institute. Hight Hospitable direction´s International school. | ||||||||||||||
Level in Nat. or Inter. classification | Top technician in safety. | ||||||||||||||
Education and training | MASTER OF INDUSTRIAL MANAGEMENT OF QUALITY, SAFETY AND ENVIRONMENT. | ||||||||||||||
Dates | 2002 | ||||||||||||||
Title of qualification awarded | 500 hours. | ||||||||||||||
Occupational skills covered | Integrated systems. EIA's project, safety plan, and Total Quality. | ||||||||||||||
Name and type of organisation | AQRMu. Colegio oficial de químicos de Murcia. Universidad de Murcia. | ||||||||||||||
Level in Nat. or Inter. classification | Technician in Integrated Systems of Industrial Management. | ||||||||||||||
Education and training | MASTER OF ENVIRONMENTAL QUALITY, HALF A NATIVE, COMPANY AND INDUSTRY. | ||||||||||||||
Dates | 2002/2008 | ||||||||||||||
Title of qualification awarded | 600 hours, | ||||||||||||||
Occupational skills covered | Atmosphere, Residues, Natural Way, Noises, ECAS, Audit, Administrations, Engineerings. | ||||||||||||||
Name and type of organisation | CROEM, CEMACAM, CCMu, UMU, Consejería Calidad Ambiental and Medio Natural. | ||||||||||||||
Level in Nat. or Inter. classification | Environmental technician and Environmental Operator. | ||||||||||||||
Education and training | CONTROL IN FACILITIES OF RISK OPPOSITE TO LEGIONELLA. | ||||||||||||||
Dates | 2011 | ||||||||||||||
Title of qualification awarded | 30 hours. HYGIENIC SANITARY MAINTENANCEMAN. | ||||||||||||||
Occupational skills covered | Certificate of the CONSEJERÍA DE SANIDAD DE MURCIA (Council of Health of). | ||||||||||||||
Name and type of organisation | Químic´s college, SGS, CCOO, Consejería de Sanidad de la Región de Murcia. | ||||||||||||||
Level in Nat. or Inter. classification | TECHNICIAN OF HYGIENIC SANITARY MAINTENANCE | ||||||||||||||
Education and training | ATTENTION TO THE PUBLIC´s ENGLISH. | ||||||||||||||
Dates | 2011/2012 | ||||||||||||||
Title of qualification awarded | Nowadays in process. 210 hours. | ||||||||||||||
Occupational skills covered | Attention to the public. | ||||||||||||||
Name and type of organisation | CROEM, SEFCARM. | ||||||||||||||
Level in Nat. or Inter. classification | Equivalent to an A2. | ||||||||||||||
Education and training | SAFETY PASSPORT C-10 REPSOL. | ||||||||||||||
Dates | 2010/2011 | ||||||||||||||
Title of qualification awarded | 120 hours. Passport with all the courses. Person authorized to sign permissions n º 885C. | ||||||||||||||
Occupational skills covered | All in effect. Including COPEMA and Authorization Repsol to signing permissions. | ||||||||||||||
Name and type of organisation | FLUOR, REPSOL C-10, C. F. San Nicolas. | ||||||||||||||
Level in Nat. or Inter. classification | All the courses and authorizations in effect. | ||||||||||||||
Education and training | COUNSELOR SAFETY OF DANGEROUS GOODS. | ||||||||||||||
Dates | 2010 | ||||||||||||||
Title of qualification awarded | 100 hours. | ||||||||||||||
Occupational skills covered | All the specialities. Certified by Council of Transport of Murcia. | ||||||||||||||
Name and type of organisation | Centro de Formación San Nicolás. Consejería de Transportes (Transport´s Council). | ||||||||||||||
Level in Nat. or Inter. classification | Counselor of Security. | ||||||||||||||
Education and training | DIRECTION AND MANAGEMENT OF SMES. | ||||||||||||||
Dates | 2009 | ||||||||||||||
Title of qualification awarded | 45 hours. | ||||||||||||||
Occupational skills covered | On-line DIRECTION AND MANAGEMENT OF SMES. | ||||||||||||||
Name and type of organisation | CROEM. EQUIPO 7. | ||||||||||||||
Level in Nat. or Inter. classification | The director and manager of small and medium companies. | ||||||||||||||
Education and training | SAFETY PASSPORT G. E. ADVANCED MATERIALS PLASTICS (GEPESA). | ||||||||||||||
Dates | 2008 | ||||||||||||||
Title of qualification awarded | 20 hours. | ||||||||||||||
Occupational skills covered | Basic training, Authorized Driver. General Electric Plastics S. A.. | ||||||||||||||
Name and type of organisation | SABIC INNOVATIVE PLASTICS. | ||||||||||||||
Level in Nat. or Inter. classification | Authorization to SABIC will work. | ||||||||||||||
Education and training | PETROCHEMICAL COMPANIES´S SAFETY FOR CONTRACTORS BASIC COURSE. | ||||||||||||||
Dates | 2007 | ||||||||||||||
Title of qualification awarded | 20 hours. | ||||||||||||||
Occupational skills covered | Competent person permissions in REPSOL. | ||||||||||||||
Name and type of organisation | C. F. SAN NICOLÁS, REPSOL YPF, FORMASTER. | ||||||||||||||
Level in Nat. or Inter. classification | Authorization to being employed at Cartagena´s Refinery. | ||||||||||||||
Education and training | COURSE OF ALTERNATIVE ENERGIES. | ||||||||||||||
Dates | 2006 | ||||||||||||||
Title of qualification awarded | 200 hours. | ||||||||||||||
Occupational skills covered | Lot Photovoltaic, Solar Thermal and Wind power. | ||||||||||||||
Name and type of organisation | Master D; Center of Preparers, Trainers. | ||||||||||||||
in Nat. or Inter. classification | Active Solar and Wind Power. | ||||||||||||||
Education and training | DIVER TWO STARS. B2E (FEDAS, CMAS) | ||||||||||||||
Dates | 2005 | ||||||||||||||
Title of qualification awarded | 80 dips. | ||||||||||||||
Occupational skills covered | Obligatory specialities to sport skin-diving. | ||||||||||||||
Name and type of organisation | Spanish federation of Subaquatic Activities. C.B. PORTUS. | ||||||||||||||
Level in Nat. or Inter. classification | Sports skin-diving. | ||||||||||||||
Education and training | DESIGN REPRESENTED WITH AUTOCAD. | ||||||||||||||
Dates | 2004 | ||||||||||||||
Title of qualification awarded | 40 hours. | ||||||||||||||
Occupational skills covered | Autocad 3D, 2003. | ||||||||||||||
Name and type of organisation | C.C. Murcia. | ||||||||||||||
. | |||||||||||||||
Education and training | INTRODUCTIÓN TO WEB PAGES. | ||||||||||||||
Dates | 2001 | ||||||||||||||
Title of qualification awarded | 40 hours. | ||||||||||||||
Occupational skills covered | Introduction, edition, events, HTML, Java, Installation, servants, TFP. | ||||||||||||||
Name and type of organisation | Pupils' Delgacion of Biology. University of Murcia. | ||||||||||||||
Education and training | SCIENTIFIC AND TECHNICAL COURSE OF ENGLISH. | ||||||||||||||
Dates | 2000 | ||||||||||||||
Title of qualification awarded | 30 hours. | ||||||||||||||
Occupational skills covered | Scientific oral and written works. | ||||||||||||||
Name and type of organisation | ASEMAT. University of Murcia. Faculty of Mathematics. | ||||||||||||||
Education and training | IT APPLICATIONS TO OFFICE. | ||||||||||||||
Dates | 1993 | ||||||||||||||
Title of qualification awarded | 450 hours. | ||||||||||||||
Occupational skills covered | It types. Office practices. MS/DOS, WordPack. | ||||||||||||||
Name and type of organisation | FOREM. National institute of the Employment. | ||||||||||||||
Personal skills and competences | |||||||||||||||
Mother tongue(s) | Spanish | ||||||||||||||
Other language(s) | |||||||||||||||
Self-assessment | Understanding | Speaking | Writing | ||||||||||||
European level (*) | Listening | Reading | Spoken interaction | Spoken production | |||||||||||
English | B1 | Independent user | B1 | Independent user | A2 | Basic user | A2 | Basic user | A2 | Basic user | |||||
Catalan | A2 | Basic user | A2 | Basic user | A2 | Basic user | A1 | Basic user | A1 | Basic user | |||||
Galician | A2 | Basic user | A2 | Basic user | A1 | Basic user | A1 | Basic user | A1 | Basic user | |||||
Portugés | A1 | Basic user | A1 | Basic user | A1 | Basic user | A1 | Basic user | A1 | Basic user | |||||
Italian | A1 | Basic user | A1 | Basic user | A1 | Basic user | A1 | Basic user | A1 | Basic user | |||||
Social skills and competences | Capacity of teamwork, good I treat in general, patiently, decisively and competent, adaptability to multidisciplinary and multicultural job, my experience as manager to industrial´s companies, endowments of communication for my experience like environment manager to international properties. | ||||||||||||||
Organisational skills and competences | Endowments of leadership (leader to 5 persons in environment, leader to 50 persons in productions, leader to 100 persons in preventive resource and environment´s coordinator); endowments organizational and of planning (logistics of a company of transfer of residues); experience in project management and equipments (multidisciplinary leadership). | ||||||||||||||
Technical skills and competences | Quality Control ´s Process´s domain (leader to the quality in my department), safety Process´s domain (safety technical in experience) and environment Process´s domain (department leadership); Industials Gestion system domain (so much for formation in ISO and OSHA, since in experience on having implanted them and to audit them); Managing of the scientific system of laboratory with formation and experience in investigation (department of fitogenétich, dangerous residues´s analysis department, gas analysis). | ||||||||||||||
Computer skills and competences | Domain the components of Microsoft Scullery ™ (Word ™, Acces ™, Excel ™ and PowerPoint ™), Oppen Office (complete package), e-mail with graphical packages, of text and image, all this supported with the user's experience during my professional career; Graphical design´s applications´s basic Knowledge (Autocad ™, PhotoShop ™, different), supported by courses and experience; Design web pages´s knowledge supported by courses. | ||||||||||||||
Other skills and competences | I have been federated in Judo, coming to blue belt; basketball, taking part in regional championships; five-a-side football, as doorman of third regional´s equipment; skin-diving B2E, being a member of a local club; I have season-ticket of Hygienic Sanitary Manipulator Risk to Legionella´s Facilities; Season-ticket of food manipulator; Counselor's season-ticket of Security of Dangerous Goods; Safety, hygienic and ergonomic top technical; . UNE EN ISO 9001:2000, UNE EN ISO 14001:2000 and OSHA 18001:2000 Auditor. Atmosphere´s Accredited inspector ECA. | ||||||||||||||
Driving licence | Driver's licence B2, with own vehicle. | ||||||||||||||
Additional information | Technical days attended in 2007-2011: Tables of the Project Law of Murcia's Residues and Law 4/09, RAEE's Implantation, Packings and Residues Packings, SIG, Climate change, EPER-PRTR, environmental Responsibility, waste management of the construction and demolition, EIA, Tool diagnosis for the obtaining Environmental Sustainability´s Memory. Opportunities and Green Marketing Management, Environment Systems Management; justice and juridical environment, Innovation and echo efficiency, To avoid sanctions in Environment, legislative Innovations on EA of plans and projects, EMAS, Soils, Earths, Waters, Atmosphere, Natural Way, Solar power, free portals of information about sustainability and impact. | ||||||||||||||
Annexes | Annex 1.- Cover´s letter. Annex 2.- Recommendation´s letter of CTCC AES property. Annex 3.- Recommendation´s letter of EUROPEAN'S direction. Annex 4.- Recommendation´s letter of FLUOR safety´s Coordinator. Annex 5.- Recommendation´s letter of another companies employed. | ||||||||||||||
Por motivos de finalización de obra en el contraincendios del bloque 2A, actualmente estoy en situación de desempleo, y por mi experiencia, entre otros, en el proyecto C-10 de Repsol Cartagena, me veo capacitado para ofrecer mis servicios en calidad de Responsable Técnico Seguridad y Medioambiente o en su defecto en calidad de Técnico en Producción.
miércoles, 16 de noviembre de 2011
CV English
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario